Description
MODEL | UNIT | FIPL-YL450 |
Load Capacity | kg | 450 |
Lifting height | mm | 1600 |
Turning radius | mm | 1620 |
Wheel Size | mm | 80*55 / 150*50 |
Battery voltage/capacity | V/Ah | 12/120 |
Net weight | Kg | 360 |
Rotating range | ° | 360° |
The Electric Drum Lifter and Tilter is very efficient, fast, easy and reliable method for handling, loading and unloading rimmed drums. Drum Lifting is done by a hydraulic power-pack and tilting is done manually by a rotating handle. Movement is also manual with Push/Pull Handles provided.
MODEL | UNIT | FIPL-YL450 |
Load Capacity | kg | 450 |
Lifting height | mm | 1600 |
Turning radius | mm | 1620 |
Wheel Size | mm | 80*55 / 150*50 |
Battery voltage/capacity | V/Ah | 12/120 |
Net weight | Kg | 360 |
Rotating range | ° | 360° |
WhatsApp us
Reviews
There are no reviews yet.