Description
Specification of High Rise Scissor Lift
Model | LMIPL-138/6 | LMIPL-138/7.5 | LMIPL-138/9 | LMIPL-138/11 | LMIPL-138/12 | LMIPL-138/14 | LMIPL-138/16 | LMIPL-138/6-10 | LMIPL-138/9-10 | LMIPL-138/12-10 |
S.W.L | 500 kg | 500kg | 500kg | 500kg | 500kg | 500kg | 300kg | 1000kg | 1000kg | 1000kg |
Platform height max | 6m | 7.5m | 9m | 11m | 12m | 14m | 16m | 6m | 9m | 12m |
Platform size (L*W) | 1.85x 0.88m |
1.8x 1.00m |
1.8x 1.00m |
2.1x 1.15m |
2.45x 1.35m |
2.45x 1.35m |
2.75x 1.5m |
1.8x 1.00m |
1.8x 1.25m |
2.45x 1.35m |
Overall size (L*W*H) | 1.9×1.12 x0.75m |
1.85×1.24 x1.5m |
1.85×1.24 x1.65m |
2.25×1.59 x1.85m |
2.15×1.59 x1.85m |
2.15×1.59 x2.00m |
2.75×1.74 x2.00m |
1.85×1.24 x1.1m |
1.95×1.45 x1.75m |
2.5×1.55 x1.88m |
Lifting time | 54S | 72S | 80S | 88S | 90S | 120S | 130S | 80S | 100S | 135S |
Motor power | 1.5kW | 1.5kW | 1.5kW | 2.2kW | 3kW | 3kW | 3kW | 2.2kW | 3kW | 4kW |
Power voltage | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V |
Weight | 650kg | 1100kg | 1260kg | 1380kg | 1850kg | 2150kg | 2680kg | 950kg | 1510kg | 2700kg |
Tyre | ǿ200 pneumatic tyre |
ǿ400-8 pneumatic tyre |
ǿ400-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
ǿ500-8 pneumatic tyre |
Reviews
There are no reviews yet.