Description
| MODEL | LMIPL-MST-111/10/15 | LMIPL-MST-111/20 |
| Rated lifting capacity (kg) | 1000/1500 | 2000 |
| Max. Lifting height (mm) | 1600/2000 | 1600/2000 |
| Lowered height of forks (mm) | 90 | 90 |
| Fork length (mm) | 900/1150 | 900/1150 |
| Adjustable width of forks (mm) | 300-580 | 300-780 |
| Lifting speed (mm / stroke) | 20 | 14 |
| Lowering speed (mm /stroke | Controllable | Controllable |
| Front wheel size (mm) | 80 x 70 | 80 x 93 |
| Rear wheel size (mm) | 180 x 50 | 180 x 50 |
| Overall size (mm) | 2050 x 780 x 1650 | 2030 x 830 x 1500 |
| Self-weight (mm) | 250 | 300 |














Reviews
There are no reviews yet.